| Item | Description | Available | Price | UM | Mfg Part # | |||
| 516F | 12'2" 5/16X3/4 MILL FRAME | 12.797 | / EA | 520ML122-BX | ||||
| 38F | 12'2" 3/8X3/4 020 MILL FRAME | 9.002 | / EA | |||||
| 716F | 12'2" 7/16X3/4 MILL FRAME | 13.492 | / EA | 516ML122-BX | ||||
| 516WH | 12'2" 5/16X3/4 WHITE FRAME | 14.442 | / EA | 520WH122-BN | ||||
| 38WH | 12'2" 3/8X3/4 WHITE FRAME | 12.742 | / EA | |||||
| 716WH | 12'2" 7/16X3/4 WHITE FRAME | 14.442 | / EA | B116WH | ||||
| 516BR | 12'2" 5/16X3/4 BRONZE FRAME | 12.75 | / EA | B120BR | ||||
| 716BR | 12'2" 7/16X3/4 BRONZE FRAME | 14.238 | / EA | B116WH | ||||
| CROSSB | MILL FINISH CROSS BAR 12' | 10.625 | / EA |
